| Supply Voltage | 20 to 30 Vac |
| Frequency | 50 Hz; 60 Hz |
| Electrical Connections | Honeywell UWP Mounting System |
| Electrical Ratings | 20 to 30 Vac |
| Operating Temperature | 37 F to 102 F |
| Ambient Temperature | 32 F to 120 F |
| Operating Humidity | 5 to 90% RH, non-condensing |
| Mounting | UWP Mounting System |
| Application | 24 Vac systems, up to 3H/2C heat pump or 2H/2C conventional. Gas, Oil, Electric, Steam / Gravity Systems & dual fuel. |
| Includes | Thermostat, UWP mounting system, Installation (J-box) adaptor, & RedLINK indoor sensors |
| Dimensions | 4.9" H x 3.7" W x 0.93" D |
| Stages | Up to 3 Heat/2 Cool Heat Pumps; Up to 2 Heat/2 Cool Conventional Systems |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO-EM HEAT |
| Switch Positions (Fan) | AUTO-ON-CIRC-FOLLOW SCHEDULE |
| Shipping and Storage Temperature Range (F) | - 20 F to 120 F |
| Approvals, Federal Communications Commission | FCC: 47 CFR § 15.19 (a)(3), 47 CFR § 15.21 (USA only), & 47 CFR § 15.105 (b). IC REGULATIONS: RSS-GEN |
| Network Communications | Wi-Fi |
| LEDs | LED Back Light |
| Power Method | Hardwired |
| Color | White |
| Display | Touch screen |
| Switch Type | Relay |
| Programmability | 7 day, 5-1-1 day, 5-2 day, 1 week, or Non-programmable. Can use sensors for priority scheduling. |
| Terminal Designations | RC, R, C, W, O/B, Y, Y2, G, E, AUX, K, L, U, U, S, S |
| Display Size | 7.27 sq. in. |
| Temperature Control Mode Selections | Ambient Air Temperature |
| Changeover | Auto or Manual |
| Setting Temperature Range (F) | Heat: 40 F to 90 F; Cool 50 F to 99F |
| Humidification Setting Range | 10% to 60% RH. |
| Dehumidification Setting Range | 40% to 80% RH |
| Cool Current | 0.02 A to 1.0 A running |
| Heat Current | 0.02-1.0 A |
| Fan Current | 0.02-.05 A |
| External Sensors Available | Wireless RedLINK Indoor temperature, humidity, and motion C7189R2002 (2 pack) included. Optional outdoor wired C7089U1006 sensor ordered separate. |
| Transmitter Range | For RedLINK Transmitter - Max distance for open air line-of-site is about 1500 feet. This may be reduced depending on materials in-between the radios. It is up to 200 ft in a typical home. |
| Transmitter Frequency | RedLINK Transmitter - 900 Mhz frequency range |
Description
The Resideo THX321WFS2001W/U is a T10 Pro Smart smart Wi-Fi wall thermostat.
Smart and connected. Wi-Fi gives remote setpoint control and alerting from a phone, which matters most on a property you do not stand in every day — a rental, a second home, a small commercial space. It also means the thermostat needs a reliable common wire and a network that stays up.
Where it sits in the range. Resideo builds these in tiers, and the tier number is the amount of control you get, not the build quality. T1 and PRO 1000 are single-stage and non-programmable — set it and leave it. T3 and PRO 3000 add a digital display and more staging. T4 and PRO 2000 add scheduling. T6 covers multi-stage and heat pump work, with a Smart version that adds Wi-Fi. T10 Pro is the top of the line, with RedLINK and remote room sensing. PRO 1000, PRO 2000 and PRO 3000 are the older names for the same tiers as T1, T4 and T3 — if you are matching what came out of the wall, the PRO number and the T number can be the same generation of product under two labels.
Before you order. Match the thermostat to the equipment, not to the room: count the heating and cooling stages the system actually has, and confirm whether it is a heat pump or a conventional system, because the two wire differently at the thermostat. A unit rated for more stages than you have will work; one rated for fewer will not run the equipment you own. If you are replacing a Honeywell Home unit, the part number carries over — Honeywell Home thermostats are made by Resideo, and the legacy numbering is the same.
Related: Non-programmable thermostats · Programmable thermostats · Smart thermostats · All Resideo
- Brand: Resideo
- Manufacturer Part #: THX321WFS2001W/U
- UPC: 085267388016
- Category: Thermostats



