| Connection sizes (Gas inlet) | 3/4" NPT (male) |
| Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC |
| Propane gas supply pressure (from source) | 8 " WC to 13.5 " WC |
| Natural gas manifold pressure | -0.11 " WC |
| Power supply (Main supply) | 120V AC, 60Hz |
| Power supply (Maximum power consumption) | Less than 10A |
| Venting (Exhaust) | 2" or 3" PVC, CPVC, approved polypropylene (see installation manual for more details) 2" or 3" special gas vent type BH (Class III, A/B/C) |
| Venting (Intake) | 2" or 3" PVC, CPVC, polypropylene 2" or 3" special gas vent type BH (Class III, A/B/C) |
| Venting (Vent clearances) | 0" to combustibles |
| Dimensions | 17.3" W x 23.8" H x 12.8" D |
| Boiler weight | 73 lbs |
| Materials (Casing) | Cold rolled carbon steel |
| Materials (Heat exchangers) | Primary and secondary heat exchangers: stainless steel |
| Safety Devices | Flame rod, APS, gas valve operation detector, ignition operation detector, water temp high limit switch, exhaust temp high limit sensor, Vent Installation Detector (VID) |
| AHRI number | 213313053 |
| Energy star certified | Yes |
| CSA | Yes |
| SCAQMD 1146.2 (NOx, <20ppm) | Yes |
| Propage gas manifold pressure | -0.11 " WC |
| ASME Certified | Yes "H" Stamp |
- NHB-H Specification Sheet PDF ↗
- NHB-H Installation & Operational Manual PDF ↗
- NHB-H User's Information Manual PDF ↗
- NHB-H Manifold Installation Guide PDF ↗
- NHB-H Natural Gas & High Altitude Conversion Guide PDF ↗
- NHB-H Propane Gas & High Altitude Conversion Guide PDF ↗
- NaviLink Wi-Fi Control Spec Sheet PDF ↗
- Universal Temperature Sensor Technical Data Sheet PDF ↗
Description
The Navien High Efficiency Condensing Heating Boiler Max Htg Input: 55,000 BTU/h, Indoor Wall-Hung, Residential/Commercial by Navien is part of our condensing boilers selection.
- Brand: Navien
- Manufacturer Part #: NHBH-55
- Category: Condensing Boilers



